Natick Market Report
$1,492,310
AVERAGE PRICE OF 62 HOMES$1,002,820
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,073,271
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$1,683,833
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$952,477
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,492,310 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
2 bedrooms | $678,725 |
3 bedrooms | $995,480 |
4 bedrooms | $1,174,167 |
5 bedrooms | $1,981,600 |
Natick Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 55 | 71 | 68 | 58 | 36 |
Average Price | $1,597,583 | $1,532,553 | $1,485,332 | $1,603,018 | $1,261,905 |
Avg Price Change | +4.24% | +3.18% | -7.92% | +27.03% | +5.26% |
Median Price | $1,192,884 | $1,199,000 | $1,167,123 | $1,197,547 | $1,080,265 |
Med Price Change | -0.51% | +2.73% | -2.61% | +10.86% | +4.26% |
Avg Bedrooms | 3.32 beds | 3.42 beds | 3.38 beds | 3.16 beds | 3.21 beds |
Avg Bathrooms | 3.16 baths | 3.3 baths | 3.01 baths | 3.1 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nhs | 16 | $2,042,631 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $1,492,310 | 52 days |
Distressed Homes | 15 | $1,002,820 | 45 days |
Multi-Million Dollar Homes | 34 | $2,073,271 | 56 days |
Newly Built Homes | 15 | $1,683,833 | 50 days |
Reduced Price Homes | 9 | $952,477 | 43 days |
Powered by